REPEATER DISPLAY
ROT Repeater
Rate-of-turn repeater display — analogue-style needle and digital readout for helm and conning positions.
✓ROT sentence input✓Analogue + digital display✓Zero-centred needle✓12/24 VDC
1 / 2Technical specification
| Model | RRT-314 |
| Product Type | Marine Navigation Display Unit |
| Input Voltage | 6–36 VDC (24 VDC Optimized) |
| Power Consumption | 2–4 W |
| Serial Inputs | 1 × RS-232, 1 × RS-422 |
| Data Format | NMEA 0183 |
| Supported Sentences | ROT · GLL · GGA · VTG · ZDA · RMC |
| Data Logging | Front Panel USB Port (Optional) |
| Reverse Polarity Protection | Supported |
| Port Isolation | Optically and Electrically Isolated |
Also in this family



