REPEATER DISPLAY
Speed and Distance Repeater
Dual-channel display showing speed-through-water and distance run — VTG / VHW input from any NMEA speed log.
✓Speed (kn) + distance (nm)✓VTG / VHW sentences✓Trip reset function✓12/24 VDC
1 / 2Technical specification
| Model | SPD-40 |
| Product Type | Marine Navigation Display Unit |
| Input Voltage | 6–36 VDC |
| Power Consumption | 2–4 W |
| Serial Inputs | 1 × RS-232, 1 × RS-422 |
| Data Format | NMEA 0183 |
| Supported Sentences | VHW · VBW · STW · SOG · COG · LAT/LON · UTC Time |
| Speed Resolution | 0.1 Knots |
| Data Logging | Front Panel USB Port (Optional) |
| Reverse Polarity Protection | Supported |
| Port Isolation | Optically and Electrically Isolated |
Also in this family



