DR-100
Voyage Data Recorder
The flagship full VDR — complete sensor suite, dual final recording media and a fixed protective capsule for SOLAS-class newbuilds and retrofits.
✓Fixed + float-free capsule✓Bridge & VHF audio✓Radar / ECDIS image capture✓Tamper-evident integrity
1 / 4Technical specification
| Model | DR-100 |
| Product Type | Voyage Data Recorder (VDR) — IMO Compliant |
| Fixed Protective Capsule | FPC — Standard |
| Float Free Capsule | FFC — Standard |
| FPC Data Retention | Up to 48 Hours |
| FFC Data Retention | Up to 48 Hours |
| LRU Long-Term Recording | Up to 720 Hours |
| DAU Data Retention | Up to 48 Hours |
| Bridge Audio | Up to 10 Channels |
| VHF Audio | Up to 2 Channels |
| Image Recording (VGA / DVI) | Up to 4 Channels |
| Image Recording (LAN) | Up to 4 Channels |
| Data Types Recorded | Digital · Analog · Serial |
| Interface Standards | IEC 61162-1 · IEC 61162-2 · IEC 61162-3 |
| Network Standard | IEC 61162-450 |
| Radar / ECDIS Inputs | UDP, TCP/IP · VGA · DVI · HDMI · YPbPr |
| Main Power Supply | AC 100–240 V, 5 A, 50/60 Hz |
| Emergency Power Supply | DC 21.6–33.6 V, 13.5 A |
Also in this family



